Chakra | Muladhara | Svadhisthana | Manipura | Anahata | Visuddha | Ajna |
Ksetram | None | pubic bone | navel | heart | throat | glabella (Bhrumadya) |
Causal Regions | Causal Bhurloka | Causal Bhuvarloka | Causal Svarloka | Causal Maharloka | Causal Janaloka | Chandraloka (Tapa) |
Sahasrara Chakra corresponds to Satyaloka. (infinite space) | ||||||
Presiding Mother goddess | Chamunda | Indrani | Varahi | Vaishnavi | Kaumari | Paramesvari |
Saharara Chakra: presiding Mother goddess of all 7 chakras. Paramesvari rules Ajna and lower chakras; Kaumari Visuddha and lower chakras; Vaishnavi Anahata and lower chakras; Varahi Manipura and lower Chakras; Indrani Svadhasthina and Muladhara; Chamunda rules only Muladhara chakra. | ||||||
Resident deity | Brahma | Vishnu (also Mahesvara and Saudamani) | Rudra (Samvartesvara and Samayamba | Isvara (Hamsesvara and Hamsesvari) | Sadasiva (Vyomanesvara and Vyomanesvari) | Sambhu (Para-Sambhu-Nātha and Cit-Parāmbā. |
The planes | Bhurloka earth | Bhuvarloka | Svarloka | Janaloka | Tapoloka | Maharloka |
The resident deity of Sahasrara Chakra is Paramasiva who is hierarchically superior to Siva, one of the Triumvirate (Holy Trinity). | ||||||
Animal | Elephant | Makara | Ram | Black Antelope | White Elephant | - |
Tanmatra | Smell | Taste | Form | Touch | Sound | Buddhi (Sanklpa Vikalpa) |
Kosas | Annamya kosa or food sheath | Pranamya kosa or Vital air sheath | Manonmaya Kosa or mental sheath | Vijnanamaya Kosa, Knowledge sheath | Anandamaya Kosa, Bliss sheath | Subtle Soul |
Mandala | Earth, Bhu Mandala | Water, Jala Mandala | Fire, Vahni Mandala | Air,Vayu Mandala | Ether, Nabho Mandala | Mind |
Presiding element | Prithvi | Varuna | Agni | Vayu | Akasa | Manas |
The presiding Devata in Sahasrara chakra is Siva. | ||||||
Chakra | Muladhara | Svadhisthana | Manipura | Anahata | Visuddha | Ajna |
|
|
|
|
|
|
|
Sound | | Pasyanti. Visual Sound | Madhyama, mental Sound | Vaikhari, Articulate speech | | |
| | | | | | |
Avastha | wakefulness | Dream sleep | Deep sleep | Turiya-Jagrat | Turiya-svapna | Turiya-Susupti |
Avastha or state of consciousness for Sahasrara is Turiya-Turiya, 7th higher level of consciousness. Turiya-jagrat - awakening to higher consciousness - the fourth state; Turiya-svapna - the fifth state of mystical visions; Turiya-Susupti is the 6th higher state of Consciousness of Sa-Vikalpa Samadhi-Duality between yogi and Brahman present; Turiya-Turiya - Nir-Vikalpa Samadhi, No duality, merger between yogi and Brahman. | ||||||
| 8 spears | | | | | |
Sign/form/color | Square-yellow | | | | | |
Petals | 4 | 6 | 10 | 12 | 16 | 2 |
Bija Sound | Lam | Vam | Ram | Yam | Ham | OM |
Letters | 4 4: वं शं षं सं
| 6 | 10 Rö Zö N:ö t:ö T:ö dö D:ö n:ö p:ö Pö dham, nam, tam, tham, dam, dham, nam, pam, & pham | 12 kö K:ö g:ö G:ö {ö c:ö Cö j:ö J:ö W:ö Xö Yö kam, kham, gam, gham, gnam, cham, chham, jam, jham, jnam, tam, & tham. | 16 Aö A:ö Eö Iö uö Uö ?ö @ö ;ö =ö Oö Oðö A:ðö A:òö Aö AH am, aam, im,eem,um,oom, rim, reem, lrim, lreem, em, aim, om, aum, am, & ah. (vowels) | 2: hö x:ö ham ksam. |
color of letters | gold | color of lightning | blue | vermilion | crimson | silver |
Chakra | Muladhara | Svadhisthana | Manipura | Anahata | Visuddha | Ajna |
Color of petal | Red | Vermillion | Cloud-color | Vermillion Blue | Purple | White |
Yantra | Square | Circle | Triangle | 2 Triangles | Triangle | Triangle |
God | Brahma with Savitri | Vishnu | Vishnu | Isa | Sadasiva/Ardha Narisvara | Sadasiva |
Goddess | Dakini | Rakini | Lakini | Kakini | Sakini/Gauri | Hakini |
resides in | Skin | Blood | Flesh | Fat | Bone | Marrow |
Prana or Vital air | Vyana, diffused air | Apana, expelled air (flatus) | Samana, the prana that drives heart and intestines and moves the joints. | Prana, Respiration | Udana, expiratory air | |
Bija Sound | Lam | Vam | Ram | Yam | Ham | OM |
When the Bija Mantra is uttered, that Bija-specific Chakra center is brought alive. | ||||||
Bija Mantra for Sahasrara Chakra is Soham | ||||||
Lokas | bhu | Bhuvar | Svar | Mahar | Janar | Tapo |
Nadis | Ida & Pingala | I - P - Susumna | I - P - S | I - P - S | I - P - S | I - P - S |
Linga | Svayambhu Linga with Kulakundalini | | Baana | | Itara | |
| | | Rudra | | Ardhanarisvara | |
Site | Kanda | Genitals | Navel | Heart | Throat | Glabella |
Plexus | Sacrococcygeal | Sacral plexus | Solar | Cardiac | cervical | Cavernous |
Chakra | Muladhara | Svadhisthana | Manipura | Anahata | Visuddha | Ajna |
Saguna Brahman | Indra | Prajapati | Brahma | Vishnu | Rudra | Daksini |
Parasiva is the Brahman in Sahasrara Chakra. | ||||||
Siva | | | | Isa | Ardhanarisvara | Sambhu |
Granthi (Knot) | Brahma Granthi | | | Vishnu Granthi | | Rudra Granthi |
Musical note | ni (ti) | dha (la) | pa (so) | ma (fa) | ga (mi) | ri (re) |
Musical Note | Sa (Do) | Ri (re) | Ga (Mi) | Ma (Fa) | Pa (So) | Dha (la) |
There is a disparity above. SAhasrara's note is Ni (Ti). Again a disparity. | ||||||
Musical note for Sahasrara is Sa (do). Top down: SaRiGaMaPaDhaNi - DoReMiFaSoLaTi |
Goddess | Dakini | Rakini | Lakini | Kakini | Sakini/Gauri | Hakini |
The presiding goddess for Sahasrara is Sakti katyayani. |
No comments:
Post a Comment